2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2

    2019 Hyundai i30 Active PD2

    $18,999

    Excl. Govt. Charges
    0 views
    Loading...
    123,106 km
    Sports Automatic
    Hatch
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2

    Car Details

    2019 Hyundai i30 Active PD2
    Used Car
    Sports Automatic
    Hatch
    123,106 km
    Petrol
    Expires on July 5, 2026
    Stock no: 471526
    Build Date: September 1, 2019
    Victoria Park WA 6100
    Grey
    Front Wheel Drive
    5 seats
    5 doors
    2000 cc
    278 views
    VIN: KMHH351EMLU116761
    Dealer Comments
    falsemore...
    Disclaimer

    Please confirm price, specifications and features with John Hughes Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: 471526
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with John Hughes Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    John Hughes Auto Warehouse map
    • Monday: 8:00am-6:00pm
    • Tuesday: 8:00am-6:00pm
    • Wednesday: 8:00am-7:00pm
    • Thursday: 8:00am-6:00pm
    • Friday: 8:00am-6:00pm
    • Sat: 8:00am-1:00pm
    • Sun: Closed
    4.8 (447 reviews)
    John Hughes KiaKia Dealer in Victoria Park WA. Dealer License: 6061. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio