Used Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2018 Toyota Hilux GUN126R SR Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 64,197 kms |
Drive Type | 4WD |
Rego | 1HOO089 |
StockNo | 395131 |
VIN | MR0KA3CDX01219954 |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 3200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Diff lock(s) | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor | Voice Recognition |
John Hughes Commercial Vehicles
234 Albany Highway Victoria Park WA 6100
(08) 9415 0000
Dealer Licence No. 6061
Dealer Summary
Well proven dual cab with the powerful 2.8 litre turbo diesel engine, T-bar Tiptronic auto, selectable high/low range 4WD, diff lock, cruise and traction control, front side airbags, Bluetooth, side steps, black-out rims, bullbar, tub liner plus reverse camera. 63,000km with full service history Ready for work.
We are a friendly and efficient company, trading with integrity and determined to give our customers the very best of service. WA's most trusted car dealer? Absolutely!
Well proven dual cab with the powerful 2.8 litre turbo diesel engine, T-bar Tiptronic auto, selectable high/low range 4WD, diff lock, cruise and traction control, front side airbags, Bluetooth, side steps, black-out rims, bullbar, tub liner plus reverse camera. 63,000km with full service history Ready for work.
We are a friendly and efficient company, trading with integrity and determined to give our customers the very best of service. WA's most trusted car dealer? Absolutely!